MULTI-MILYONG HALAGA NG INFRASTRACTURE PROJECTS NI MAYOR NAS ONA, DUMALOY SA BAYAN NG CALACA
Isang malaking kaluguran sa mga mamamayan ng Bayan ng Calaca ang patuloy na pagdaloy ng milyones na halaga ng proyektong pang-imprastraktura na inilunsad ng administrasyon ni Mayor Nas Ona sa pagbugso ng mga nasabing proyekto simula noong Disyembre ng nakaraang taon hanggang sa buwan ng Marso bago sumapit ang election ban.
| PROJECT TITLE/LOCATION | AMOUNT | PROJECT STATUS | |
| SOURCE OF FUND: LOCAL | |||
| 1. | Extension of Covered Court @ Salong | 1,398,000.00 | 100% COMPLETE |
| 2. | Renovation of Gen. Marasigan Hall @ Pob. 3 | 171,800.00 | 100% COMPLETE |
| 3. |
Improvement of Electrical System of Dacanlao
|
234,000.00 | 100% COMPLETE |
| 4. | Improvement of Stage @ Dacanlao | 498,500.00 | 100% COMPLETE |
| 5. | Const. & Improvement of Drainage System @ Brgy. 2 | 498,500.15 | 100% COMPLETE |
| 6. | Improvement of Drainage System @ Brgy. 3 | 499,645.00 | 100% COMPLETE |
| 7. |
|
748,500.00 | 100% COMPLETE |
| 8. | Improvement of Covered Court @ Dacanlao | 248,900.00 | 100% COMPLETE |
| 9. | Extension of Perimeter Fence @ Brgy. 4 | 248,900.00 | 100% COMPLETE |
| 10. | Improvement of Covered Court Pavement @ Tamayo | 249,000.00 | 100% COMPLETE |
| 11. | Concreting of Road @ the ffg. Barangays: | ||
| a. Brgy. Pob. 4 | 634,199.99 | 100% COMPLETE | |
| b. Balimbing | 498,502.37 | on-going const. | |
| c. So. Matala, Cahil | 498,500.67 | on-going const. | |
| d. Bambang | 498,500.67 | on-going const. | |
| e. Niyugan | 498,500.35 | 100% COMPLETE | |
| f. Dila | 498,498.40 | 100% COMPLETE | |
| g. Taklang Anak | 498,504.82 | on-going const. | |
| h. So. Baloc-baloc, Cahil | 498,497.08 | on-going const. | |
| i. Baclas | 498,502.86 | 100% COMPLETE | |
| j. Loma | 498,495.56 | bidded & awarded | |
| k. Pantay | 498,497.26 | on-going const. | |
| l. Timbain | 498,477.67 | on-going const. | |
| m. Matipok | 498,488.91 | on-going const. | |
| n. Bisaya | 500,000.00 | on-going const. | |
| o. So. Matala, Cahil | 416,644.11 | on-going const. | |
| p. Caluangan | 498,497.08 | bidded & awarded | |
| q. Lumbang na Bata | 498,500.00 | on-going const. | |
| r. Makina | 498,499.34 | bidded & awarded | |
| s. Dila | 498,456.50 | 100% COMPLETE | |
| 12. | Concreting & Improvement of Road @ Brgy. Coral ni Bacal | 498,501.44 | on-going const. |
| 13. | Const. of Drainage System @ Brgy. 3 | 498,499.48 | bidded & awarded |
| 14. | Const. of Water System @ So. Atule, Timbain | 748,450.00 | on-going const. |
| 15. | Drilling of Well @ Coral ni Bacal | 500,000.00 | on-going const. |
| 16. |
|
498,498.72 | on-going const. |
| 17. | Concreting of Road with Drainage System @ Brgy. Camastilisan | 697,858.00 | on-going const. |
| 18. | Const. of Canal Covering (SK Fund) @ Brgy. 2 | 249,000.00 | bidded & awarded |
| 19. |
|
498,145.75 | on-going const. |
| 20. | Const. of Canal Covering @ Brgy. 6 | 249,000.02 | bidded & awarded |
| 21. | Const. of Elevated Tank @ Pantay | 656,650.00 | 100% COMPLETE |
| 22. | Const. of Barangay Hall (Phase 1) @ Quisumbing | 500,000.00 | bidded & awarded |
| 23. | Concreting of Road and Const. of Slope Protection @ Brgy. Loma | 498,500.44 | bidded & awarded |
| 24. | Const. of Covered Canal @ Brgy. 5 | 498,500.44 | on-going const. |
| 25. | Const. of Public Toilet | 405,499.70 | bidded & awarded |
| 26. | Const. of Water Supply System @ P. Bato East | 2,812,334.07 | on-going const. |
| 27. | Const. of Water Supply System @ Sinisian | 1,986,903.00 | on-going const. |
| 28. | Concreting of Road @ Lumbang na Matanda | 198,999.50 | 100% COMPLETE |
| 29. |
|
298,299.66 | on-going const. |
| 30. | Const.of MRF @ Coral ni Bacal | 781,161.78 | on-going const. |
| 31. | Const. of Welcome Arc @ Brgys. Balimbing and Taklang Anak | 498,500.00 | bidded & awarded |
| 32. | Const. of Welcome Arc @ Brgys. Putting Bato East & Dila | 497,512.43 | bidded & awarded |
| 33. | Const. of Welcome Arc @ Puting Kahoy | 249,000.00 | bidded & awarded |
| 34. | Const. of Basketball Courts @ the ffg. Barangays: | ||
| a. Baclas | 249,000.00 | bidded & awarded | |
| b. Niyugan | 249,000.00 | bidded & awarded | |
| c. Lumbang na Matanda | 249,000.00 | bidded & awarded | |
| d. Caluangan | 248,582.50 | bidded & awarded | |
| 35. | Const. of SK Hall at Brgy. Bambang | 248,819.24 | on-going const. |
| 36. | Installation of Street Lightings @ Salong | 249,000.00 | bidded & awarded |
| 37. |
|
289,000.00 | bidded & awarded |
| 38. | Const. of Water System (Phase 1) @ Brgy. Calantas | 498,601.20 | on-going const. |
| 39. | Concreting of Road @ Munting Coral | 249,000.00 | bidded & awarded |
| 40. | Supply and delivery of Pipes and Fittings for Water Supply System Extension @ Lumbang Calzada | 499,029.00 | 100% COMPLETE |
| 41. | Supply and delivery of materials for the repair & installation of artesian wells at various barangays | 498,508.00 | on-going const. |
| 42. | Supply and delivery of Pipes and Fittings for Water Supply System Extension @ Munting Coral | 699,995.80 | 100% COMPLETE |
| SOURCE OF FUND: SEF | |||
| 43. | Const. of Covered Courts @ the ffg. Schools: | ||
| a. Lumbang na Matanda | 1,463,200.00 | on-going const. | |
| b. Taklang Anak | 884,800.00 | on-going const. | |
| c. Sinisian E/S | 1,680,200.00 | on-going const. | |
| d. Matala E/S | 1,472,600.00 | on-going const. | |
| e. Calantas E/S | 1,082,600.00 | on-going const. | |
| f. Paterno NHS | 2,114,000.00 | on-going const. | |
| g. Lumbang na Bata | 1,351,500.00 | on-going const. | |
| h. Caluangan | 1,401,200.00 | on-going const. | |
| i. Dacanlao | 2,013,100.00 | on-going const. | |
| J. Salong E/S | 2,243,600.00 | on-going const. | |
| k. Cahil NHS | 2,108,200.00 | on-going const. | |
| l. Cahil E/S | 1,583,200.00 | on-going const. | |
| m. Bambang E/S | 1,500,200.00 | on-going const. | |
| n. Dila E/S | 1,500,250.00 | on-going const. | |
| 44. |
Const. of Two (2) Storey, Four (4) Classroom Bldg. |
8,522,879.10 | on-going const. |
| 45. | Const. of One (1) Storey, Two (2) Classroom | ||
| a. Baclas E/S | 3,144,623.07 | on-going const. | |
| b. Camastilisan E/S | 3,144,644.08 | on-going const. | |
| c. Loma P/S | 3,144,609.53 | on-going const. | |
| d. Matipok E/S | 3,144,689.62 | on-going const. | |
| e. Madalunot E/S | 3,144,814.44 | on-going const. | |
| GRAND TOTAL | 79,514,768.80 | ||
Ang multi-milyong kabuuang halaga ng mga proyektong nakasaad dito ay
patunay na ang salapi ng mamamayang Calaqueño o kaban ng bayan ay ginagamit ng
wasto ayon sa pangangailangan ng nasasakupan at hindi tulad ng nais
ipakahulugan ng mga kritiko ng adminstrasyon na nilulustay umano ng punumbayan
at mga kaalyado nito sa pansariling interes lamang. Nakatitiyak ang sambayanang
Calaqueño sa transparency ng ONA-ATIENZA administration sa paggasta ng pera ng
bayan at lahat ng dokumento ng bawat proyekto ay dumaan sa legal na proseso.
| < Prev | Next > |
|---|
Last Updated (Sunday, 25 April 2010 15:19)


